Gen 4+ Bridge — Technical Specifications
Discover essential specifications, features, and benefits of bridge designs for informed engineering and construction decisions.
Table of Contents
Panoramic Power
The Panoramic Power™ Gen 4+ Bridge is a critical connectivity hub that enables real-time energy intelligence by seamlessly collecting and transmitting data from Panoramic Power's wireless sensors. With Wi-Fi, Ethernet, and optional LTE connectivity, the Gen 4+ Bridge ensures reliable and secure data transmission to the Panoramic Power software platform or third-party energy management platforms via Modbus TCP.
Engineered for plug-and-play installation, the bridge supports remote firmware updates and built-in redundancy, ensuring continuous data availability even in the event of network interruptions.
Key Features
- Plug-and-Play Installation
- Multi-Network Connectivity
- Data Redundancy
- Secure & Reliable
- Field-Upgradable Firmware
- Seamless Integration
Physical & Power
| Specification | Gen 4+ Bridge |
|---|---|
| Dimensions (without antennas) | 111 × 87 × 35 mm (4.4 × 3.4 × 1.4 in) |
| Weight (with antennas) | 150 g (0.33 lb) |
| Power Adapter (Included) | Input: 100–240 VAC, 50–60 Hz / Output: 5 VDC |
| Power Consumption | 5 W max |
Connectivity & Communication
| Feature | Specification |
|---|---|
| Sensor Receiver Frequency | 915 MHz (US), 434 MHz (EU) |
| Sensor Reception Sensitivity | -105 dBm |
| Cellular Bands (LTE Models Only) | US: B2(1900) / B4(AWS1700) / B12(700) |
| EU: B1(2100) / B3(1800) / B7(2600) / B8(900) / B20(800) / B28A(700) | |
| Wi-Fi Protocol | 802.11 b/g/n |
| Wi-Fi Security | WEP64, WEP128, WPA, WPA2, WPA2-Enterprise |
| Data Compression | Sensor data is collected and transmitted every 10 seconds to optimize bandwidth |
| Authentication | CHAP protocol used for identity verification |
Pulse Interface
| Feature | Specification |
|---|---|
| Pulse Inputs | 2x KY inputs |
| Voltage & Current | 5 V open voltage, 0.9 mA max current |
| Pulse Rate | 5 ms minimum pulse width, 100 Hz maximum rate |
Certifications & Compliance
USA & Canada
| Category | Standard |
|---|---|
| Safety | UL 61010-1, UL 61010-2-030, CAN/CSA-C22.2 No. 61010-1 (ETL listed) |
| EMC | FCC Part 15 Subpart B, ICES-003 |
| Radio | FCC Part 15 Subpart C, RSS-210, RSS-Gen |
| PTCRB Listed |
Europe & UK
| Category | Standard |
|---|---|
| Safety | EN 61010-1, EN 61010-2-030 (CE) |
| EMC | EN ETSI 301 489-1, 301 489-3, 301 489-17, 61326-1, 61000-3-2, 61000-3-3 |
| Radio | EN ETSI 300 220-1, 300 220-2, 300 328 |
CB scheme IEC 61010-1, IEC 61010-2-030 performed by Intertek Testing Services.
In all other countries, local partners are responsible for product certifications.
Other Technical Ratings
| Rating | Value |
|---|---|
| Flammability Rating (Enclosure) | UL94 V-0 |
| Ingress Protection (IP) | IP5X |
| Operating Temperature | -25 – 60°C (-13 – 140°F) |
| Humidity Range | 5% – 95% (non-condensing) |
| Storage Temperature | -25 – 65°C (-13 – 149°F) |
Product Variants
The Gen 4+ Bridge is available in two versions to accommodate different deployment needs:
Gen 4+ Bridge (LAN): Supports Ethernet and Wi-Fi connectivity.
Gen 4+ Bridge (LTE): Supports Ethernet, Wi-Fi, and LTE connectivity (with 3G fallback in the US model and 2G fallback in the EU model).
Model Numbers by Region
| Region | Gen 4+ Bridge (LAN) | Gen 4+ Bridge (LTE) |
|---|---|---|
| 60 Hertz regions | PAN-2-H-US V4+ (LAN) | PAN-2-H-3G-US V4+ (LTE) |
| 50 Hertz regions | PAN-2-H-EU V4+ (LAN) | PAN-2-H-3G-EU V4+ (LTE) |